Bob Stinson
Born 10-11-1945
Bats B Throws R
Real Stats, No DT
Bob Stinson Born 1945101179 Bats B Throws R Height 72 Weight 185 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1969 Spokane_____ PCL 349 98 9 5 6 48 44 47 54 8 5 261 .281 .370 .387 .275 52 -2 -5 5 6 1 95-DH 0
1969 LAD NL 8 3 0 0 0 0 2 1 2 0 1 7 .375 .375 .375 .251 1 -3 0 -2 -2 8 3-C -1
1970 Spokane_____ PCL 315 94 19 4 6 31 42 56 53 6 2 230 .298 .362 .441 .280 48 0 5 5 -1 7 84-DH 0
1970 LAD NL 3 0 0 0 0 0 1 1 0 0 0 3 .000 .000 .000 .000 0 -1 1 -1 -1 -4 -1-C 0
1971 Tulsa_______ AA 299 97 21 3 7 60 58 54 46 0 1 208 .324 .438 .485 .319 60 11 -9 1 11 21 86-DH 0
1971 StLCardinals NL 19 4 1 0 0 1 7 3 1 0 0 15 .211 .250 .263 .197 1 -4 7 -10 -2 4 -1-RF 0
1972 Houston_____ NL 35 6 1 0 0 1 6 3 2 0 0 30 .171 .211 .200 .162 2 -11 -2 -1 -6 -11 -1-LF 0
1973 Montreal____ NL 111 29 6 1 3 17 15 12 12 0 1 86 .261 .371 .414 .288 19 7 -8 5 7 -1 31-C -6
1974 Montreal____ NL 87 15 2 0 1 15 16 4 6 1 1 73 .172 .294 .230 .204 7 -9 -9 -3 9 -24 22-C 2
1975 KCR AL 147 39 9 1 1 18 29 18 9 1 0 114 .265 .345 .361 .267 21 -10 -5 -7 3 12 -1-2B 0
1976 KCR AL 209 55 7 1 2 25 29 26 25 3 1 163 .263 .340 .335 .263 29 -8 -5 0 4 4 64-C -3
1977 Seattle_____ AL 297 80 11 1 8 37 50 27 32 0 3 227 .269 .361 .394 .268 42 4 -13 -3 4 3 90-C -16
1978 Seattle_____ AL 364 94 14 3 11 45 42 46 55 2 1 279 .258 .346 .404 .276 56 7 -8 3 4 -5 111-C -5
1979 Seattle_____ AL 247 60 8 0 6 33 38 19 28 1 2 198 .243 .338 .348 .248 30 -2 -12 -3 5 -7 76-C -17
1980 Seattle_____ AL 107 23 2 0 1 9 19 6 8 0 0 88 .215 .275 .262 .201 8 -15 -14 -7 -1 -11 30-C -11
--------------------------------------------------------------------------------------------------------
Majors 558 139 21 2 11 69 87 57 61 3 3 1283 .250 .337 .356 .257 74 -1 -9 -2 3 -2 162-C -18
Minors 555 167 28 7 11 80 83 91 88 8 5 699 .300 .389 .435 .291 92 3 -3 4 5 10
Total 557 149 24 4 11 73 85 69 71 5 4 1982 .268 .357 .385 .270 81 0 -7 1 4 2 103-C -11
Regular DT
Bob Stinson Born 1945101179 Bats B Throws R Height 72 Weight 185 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1969 Spokane_____ PCL 357 84 9 2 9 39 77 40 47 6 2 278 .235 .317 .347 .249 43 -12 -6 7 3 -5 95-DH 0
1969 LAD NL 9 3 0 0 0 0 3 1 1 0 1 7 .333 .333 .333 .209 1 -5 0 -3 -2 7 3-C -1
1970 Spokane_____ PCL 325 82 20 2 7 23 71 44 43 4 1 247 .252 .306 .391 .254 40 -9 0 5 -3 2 83-DH 0
1970 LAD NL 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -2 -1 -1 -1 -4 -1-C 0
1971 Tulsa_______ AA 317 81 20 1 8 43 91 42 38 0 0 240 .256 .349 .401 .275 48 3 -10 -4 6 10 87-DH 0
1971 StLCardinals NL 19 3 1 0 0 1 10 2 1 0 0 16 .158 .200 .211 .127 0 -7 9 -16 -2 3 -1-RF 0
1972 Houston_____ NL 34 6 1 0 0 1 8 3 2 0 0 29 .176 .237 .206 .165 2 -19 -3 1 -6 -10 -1-LF 0
1973 Montreal____ NL 111 29 7 1 4 16 21 13 13 0 1 84 .261 .388 .450 .297 20 5 -9 14 7 -1 31-C -6
1974 Montreal____ NL 89 15 2 0 2 13 24 5 7 1 1 75 .169 .275 .258 .196 6 -13 -9 -2 8 -23 22-C 2
1975 KCR AL 151 38 12 1 2 16 45 19 10 1 0 116 .252 .327 .384 .262 20 -11 -4 -8 2 13 -1-2B 0
1976 KCR AL 213 54 9 1 4 24 46 29 27 3 1 164 .254 .332 .362 .258 28 -15 -4 7 3 3 64-C -3
1977 Seattle_____ AL 297 73 10 1 9 34 77 27 31 1 2 229 .246 .345 .377 .264 41 -2 -11 0 3 2 90-C -16
1978 Seattle_____ AL 365 92 14 2 15 41 70 48 58 2 1 278 .252 .344 .425 .278 57 5 -9 12 3 -5 111-C -5
1979 Seattle_____ AL 250 55 6 0 7 30 64 18 26 2 1 200 .220 .321 .328 .245 30 -7 -11 1 4 -7 76-C -17
1980 Seattle_____ AL 108 20 1 0 1 8 32 5 7 0 0 91 .185 .250 .222 .178 6 -27 -13 -9 -2 -11 30-C -11
--------------------------------------------------------------------------------------------------------
Majors 563 133 22 2 15 63 137 58 63 3 3 1292 .235 .327 .361 .255 72 -7 -8 3 3 -2 162-C -18
Minors 577 143 28 3 14 61 138 73 74 6 2 765 .247 .324 .378 .259 75 -6 -5 2 2 2
Total 568 136 24 2 15 62 137 64 67 4 2 2057 .240 .326 .367 .256 73 -7 -7 3 3 -1 103-C -11
Peak (Age-adjusted) DT
Bob Stinson Born 1945101179 Bats B Throws R Height 72 Weight 185 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1969 Spokane_____ PCL 357 87 10 2 11 40 70 42 51 6 2 275 .244 .327 .370 .259 47 -8 -6 10 3 -5 95-DH 0
1969 LAD NL 9 3 0 0 0 0 3 1 1 0 1 7 .333 .333 .333 .174 0 -5 0 -2 -2 4 3-C -1
1970 Spokane_____ PCL 325 81 20 2 8 23 66 45 45 4 1 248 .249 .306 .400 .256 41 -7 0 7 -3 -1 83-DH 0
1970 LAD NL 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -2 0 -1 -1 -2 -1-C 0
1971 Tulsa_______ AA 317 77 20 1 9 43 88 41 38 0 0 244 .243 .338 .394 .269 46 4 -9 -3 6 4 87-DH 0
1971 StLCardinals NL 19 3 1 0 0 1 10 2 1 0 0 16 .158 .200 .211 .121 0 -7 10 -16 -2 1 -1-RF 0
1972 Houston_____ NL 34 7 1 0 0 1 8 4 2 0 0 28 .206 .263 .235 .182 2 -18 -3 2 -6 -7 -1-LF 0
1973 Montreal____ NL 111 29 7 1 4 16 21 13 13 0 1 84 .261 .388 .450 .296 20 5 -9 14 7 -2 31-C -4
1974 Montreal____ NL 89 17 2 0 2 13 24 5 8 1 1 73 .191 .294 .281 .212 8 -13 -10 -2 8 -15 22-C 1
1975 KCR AL 151 35 12 1 2 16 45 18 10 1 0 119 .232 .310 .364 .252 19 -11 -3 -8 2 7 -1-2B 0
1976 KCR AL 213 53 9 1 4 24 45 28 27 3 1 165 .249 .328 .362 .255 27 -14 -4 8 3 0 64-C -2
1977 Seattle_____ AL 297 72 10 1 10 34 73 27 32 1 2 230 .242 .345 .384 .266 42 0 -11 3 3 -1 90-C -11
1978 Seattle_____ AL 365 94 14 2 16 42 65 50 61 2 1 276 .258 .352 .444 .285 60 7 -9 14 3 -5 111-C -3
1979 Seattle_____ AL 250 57 6 0 8 31 60 20 28 2 1 198 .228 .331 .348 .255 32 -5 -11 4 4 -6 76-C -11
1980 Seattle_____ AL 108 21 1 0 1 8 30 6 8 0 0 90 .194 .267 .250 .196 8 -23 -13 -5 -2 -8 30-C -7
--------------------------------------------------------------------------------------------------------
Majors 563 134 22 2 16 64 131 59 65 3 3 1288 .238 .330 .371 .258 74 -5 -8 4 3 -3 162-C -12
Minors 576 142 29 3 16 62 129 74 77 6 2 766 .246 .323 .387 .261 77 -4 -5 5 2 -1
Total 567 137 24 2 16 63 131 65 70 4 2 2055 .241 .327 .377 .259 75 -4 -7 5 3 -2 103-C -7